S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Adefovir Dipivoxil Tablets | 10mg | VIROGEN |
2 | Valacyclovir Hydrochloride Tablets | 500mg/1000mg | GENVIR-500/1000 |
3 | Entecavir Tablets | 0.5mg | AMISER-0.5 |
4 | Acyclovir Tablets | 200mg/400mg/ 800mg | GENEX-200/400/800 |
5 | Famciclovir Tablets | 250mg/500mg | OROVIR-250 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Fexofenadine HCl Tablets USP | 60/120/180mg | GENAFEX-60/120/180 |
2 | Desloratadine Tablets | 5mg | GENODES-5 |
3 | Levocetirizne Dihydrochloride Tablets | 5mg | LEVHIST-5 |
4 | Rupatadine Tablets | 10mg | RUDIN |
5 | Cetirizine Tablets | 10mg | FRIOGEN-10 |
6 | Cetirizine HCl Syrup | 5mg/5ml | FRIOGEN |
7 | Cetirizine & Ambroxol Syrup | 2.5mg+30mg | FRIOGEN PLUS |
8 | Loratadine Tablets USP | 10mg | GENLOR-10 |
9 | Levocetirizine Dihydrochloride & Ambroxol Hydrochloride Tablets | 5mg+75mg | LEVHIST-AM |
10 | Amantadine Hydrochloride Capsules | 100mg | EXTADIN-100 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Amlodipine Tablets | 5mg/10mg/20mg | KORAZON- 5/10/20 |
2 | Amlodipine + Lisinopril Tablets | 2.5mg + 2.5mg | ——- |
3 | Amlodipine + Lisinopril Tablets | 5mg + 5mg | KORAZON-PLUS |
4 | Atenolol Tablets BP | 25mg/50mg/100mg | GENCARD-25/50/100 |
5 | Trimetazidine Hydrochloride Tablets | 20mg/35mg | ANGIVENT-20/35 |
6 | Amlodipine Besylate Tablets | 5mg/10mg | KORAZON-5/10 |
7 | Atorvastatin Tablets | 10mg/20mg/40mg | GRASALIP-10/20/40 |
8 | Carvedilol Tablets | 3.125mg/6.25mg/12.5mg/25mg | LECARV-3.125/6.25/12.5/25 |
9 | Atorvastatin + Ezetimibe Tablets | 10mg + 10mg | GRASALIP PLUS |
10 | Atorvastatin + Ezetimibe Tablets | 20mg + 10mg | GRASALIP FORTE |
11 | Simvastatin + Ezetimibe Tablets | 10mg + 10mg | REDULIP PLUS |
12 | Simvastatin + Ezetimibe Tablets | 20mg + 10mg | REDULIP FORTE |
13 | Clopidogrel Tablets | 75mg | CHEMIC-75 |
14 | Simvastatin Tablets | 10mg/20mg/40mg | REDULIP-10/20 |
15 | Rosuvastatin Tablets | 5mg/10mg/20mg | ROZALIP-5/10/20 |
16 | Enalapril Maleate Tablets | 2.5mg/5mg/10 mg | ——– |
17 | Hydrochlorthiazide Tablets | 12.5/25/50 mg | GENKLOZIDE -12.5/25/50 |
18 | Lisinopril Tablets | 2.5mg/5mg/10 mg | GENPRIL-2.5/5/10 |
19 | Metoprolol Succinate Extended Release Tablets | 25mg/50mg/100mg | KISTAMET XL -25/50/ 100 |
20 | Losartan Tablets | 25mg/50mg/100mg | CARDLOS-25/50/100 |
21 | Ramipril Tablets | 1.25/2.5/5/10mg | ALDOSTRIL- 1.25/2.5/5/10 |
22 | Valsartan Tablets | 40/80/160mg | MYCARD-40 /80/160 |
23 | Amlodipine & Losartan Potassium Tablets | 5+50mg | KORAZON-L 50 |
24 | Ezetimibe Tablets | 10mg | EZISTO-10 |
25 | Telmisartan Tablets | 20mg/40mg/80mg | GENSITAN-20/40/80 |
26 | Fenofibrate Tablets | 160mg/200mg | FIBRALIP-160/200 |
27 | Fenofibrate +Atorvastatin Tablets | 160mg+10mg | FIBRALIP-A |
28 | Diltiazem Hydrochloride Tablets | 30mg/60mg | PECTOZEM-30/60 |
29 | Trimetazidine Hydrochloride Tablets | 20mg | ANGIVENT-20 |
30 | Trimetazidine Hydrochloride Modified Release Tablets | 35mg | ANGIVENT-35 MR |
31 | Propranolol Tablets | 10mg/20mg/40/80mg | KORANOL-10/20/40/80 |
32 | Losartan Potassium & Hydrochlorothiazide Tablets | 50+12.5mg | CARDLOS-HTZ |
33 | Amlodipine and Atenolol Tablets | 5+50mg | KORAZON-AT 50 |
34 | Telmisartan & Ramipril Tablets | 40+5mg | GENSITAN –R |
35 | Clopidogrel and Aspirin Tablets | 75+75mg | CHEMIC-75 AS |
36 | Valsartan & Hydrochlorothiazide Tablets | 80+12.5mg / 160+12.5mg | MYCARD HCT- 80/160 |
37 | Olmesartan Medoxomil Tablets | 10mg/20mg/40mg | OLGARD-10/20/40 |
38 | Olmesartan Medoxomil and Hydrochlorothiazide Tablets | 20mg/40mg | OLGARD-HCT 20/40 |
39 | Atorvastatin and Amlodipine | 10+5mg | GRASALIP-AM |
40 | Digoxin Tablets | 25mg | GLYDIG-25 |
41 | Telmisartan & Hydrochlorothiazide Tablets | 40+12.5mg | GENSITAN-HCT 12.5 |
42 | Warfarin Sodium Tablets | 1mg/2mg/5mg | WARPUL – 1/2/5 |
43 | Verapamil Hydrochloride Tablets | 40mg/80mg/120mg | TRAPMIL-40/80/120 |
44 | Frusemide Tablets | 40mg | ALDALIX-40 |
45 | Hydrochlorothiazide Tablets | 12.5mg/25mg/50mg | GENKLOZIDE-12.5/25/50 |
46 | Spironolactone Tablets | 25mg/100mg | VASCOTON-25/100 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Piracetam Tablets | 400mg/800mg | CERVTAM-400/800 |
2 | Olanzapine Tablets | 5mg/10mg | ZONIA-5/10 |
3 | Risperidone Tablets | 1mg/2mg/3mg/4mg | RESENIA-1/2/3/4 |
4 | Paroxetine Tablets | 10mg/20mg/30mg/ 40mg | PAXEGEN-10/20/30/40 |
5 | Sertraline Tablets | 25mg/50mg/100mg | STARTLINE-25/50/100 |
6 | Eszopiclone Tablets | 1mg/2mg/3mg | ———- |
7 | Alprazolam Tablets USP | 0.25mg/0.5mg | ———- |
8 | Diazepam Tablets | 5mg/10mg | ———- |
9 | Ramelteon Tablets | 8mg | RAMARE |
10 | Fluoxetine Tablets USP | 10mg/20mg/40mg/60mg | GENAC-10/20/40/60 |
11 | Quetiapine Tablets | 25mg/50mg/100mg/ 200mg/300mg | SYKOQUIT-25/50/100/200/300 |
12 | Bupropion Hydrochloride Extended-Release Tablets USP | 150mg | NOFUMAR ER 150 |
13 | Bupropion Hydrochloride Tablets | 100mg | NOFUMAR-100 |
14 | Mirtazapine Tablets | 7.5/15/30/40mg | GENZAPIN- 7.5/15/30/45 |
15 | Citalopram Tablets | 10/20/40mg | EXLICIT- 10/20/40 |
16 | Escitalopram Oxalate Tablets | 5/10/20mg | ANXIPRAM-5/10/20 |
17 | Memantine Hydrochloride Tablets | 5mg/10mg | MEMADEM-5 /10 |
18 | Venlafaxine Extended Release Capsules | 37.5mg/75mg/150mg | FELIXINE- ER 37.5 75/150 |
19 | Amitriptyline Tablets | 10/25/50/75mg | GENPILOL-10/25/50/75 |
20 | Clonazepam Tablets | 0.5mg/0.25/1/2mg | LEGAKLON-0.25/0.5/1/2 |
21 | Duloxetine HCl Tablets | 30mg/40mg/60mg | DUFEZ |
22 | Duloxetine + Methylcobalamine Tablets | 40mg+500mcg/ 60mg+1000mcg | DUFEZ-ME / DUFEZ-ME FORTE |
23 | Oxcarbazepine Tablets | 150/300/450/600mg | OXSEIZ–150/300/600 |
24 | Gabapentin + Methylcobalamine Tablets | 300mg+ 500mcg | SEGAB-ME |
25 | Gabapentin Capsules | 300mg/600mg | SEGAB-300/600 |
26 | Gabapentin Capsules | 400mg | SEGAB-400 |
27 | Methylcobalamine Tablets | 500mcg | MELAGEN |
28 | Methylcobalamine Tablets | 1500mcg | MELAMIN –Forte |
29 | Aripiprazole Tablets | 10mg/15mg | ARISKIZ-5/10/15/20/30 |
30 | Donepezil HCl Tablets | 5mg/10mg | ADAZIL-5/10 |
31 | Flupenthixole + Melitracen Tablets | 12.5/25/37.7mg | ——– |
32 | Levodopa + Carbidopa Tablets | 100+10mg/ 250+25mg | ——– |
33 | Imipramine Hydrochloride Tablets | 25mg/50mg/75mg | MODUMINE-25/50/75 |
34 | Selegiline Hydrochloride Tablets | 5mg/10mg | PARKISEL-5/10 |
35 | Escitalopram Oxalate and Clonazepam Tablets | 10+0.5MG | ANXIPRAM PLUS |
36 | Modafinil Tablets | 100/200mg | GENDANIL-100/200 |
37 | Gabapentin Tablets | 100mg | SEGAB-100 |
38 | Phenytoin Sodium Tablets | 25mg/50mg/100mg | GRADIL-25/50/100 |
39 | Levetiracetam Tablets | 250mg/500mg/750mg | CLOSEIZ – 250/500/750 |
40 | Thioridazine Hydrochloride Tablets | 100mg | PRODAZINE-100 |
41 | Chlordiazepoxide Tablets | 10mg | CLOLIB-10 |
42 | Alprazolam Sustained Release Tablets | 0.5mg/1.0mg/1.5mg | —— |
43 | Oxcarbazepine Tablets | 150mg/300mg/600mg | OXSEIZ-150/300/600 |
44 | Controlled Release tablets of Sodium Valproate and Valproic Acid | 200mg/500mg | VALPOGEN-200/500 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Carbimazole Tablets BP | 5 mg/10mg/20mg | CAROX-5/10/20 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Gliclazide Tablets BP | 80mg | GEZIDE |
2 | Metformin Hydochloride Tablets | 500mg/850mg/1gm | BIGUGEN-500/850/1000 |
3 | Glibenclamide Tablets | 2.5mg/5mg | SACRAGLIP-2.5/5 |
4 | Pioglitazone Tablets | 15mg/30mg | HYPOGLIT-15/30 |
5 | Glimepride Tablets | ½/3/4mg | GLIFAST-1/2/3/4 |
6 | Glibenclamide and Metformin Hydrochloride Tablets | 2.5mg+400mg | SACRAGLIP-PLUS |
7 | Glibenclamide and Metformin Hydrochloride Tablets | 5mg+400mg | SACRAGLIP-FORTE |
8 | Gliclazide & Metformin Hydrochloride Tablets | 80mg+500mg | GEZIDE-M 80 |
9 | Glimepride and Metformin Hydrochloride Sustained Release Tablets | 1mg+500mg | GLIFAST MF-1 |
10 | Glimepride and Metformin Hydrochloride Sustained Release Tablets | 2mg+500mg | GLIFAST MF-2 |
11 | Pioglitazone Hydrochloride and Metformin Hydrochloride Extended Release Tablets | 15mg+500mg | HYPOGLIT-M 15 |
12 | Pioglitazone Hydrochloride and Metformin Hydrochloride Extended Release Tablets | 30mg+500mg | HYPOGLIT-M 30 |
13 | Rosiglitazone Tablets | 2mg/4mg | GLITOS-2/4 |
15 | Metformin Hydrochloride Tablets USP | 500/850/1000mg | BIGUGEN- 500 / 850 /1000 |
16 | Pregabalin Capsules | 75mg/150mg/300mg | GRIPALIN-75/150/300 |
17 | Acarbose Tablets | 25mg/50mg | GENCOS-25/ 50 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Colchicine Tablets | 0.5mg/1mg | COLCHIGEN-0.5/1 |
2 | Nabumetone Tablets BP | 500mg/750mg | GENITON-500/750 |
3 | Meloxicam Tablets BP | 7.5mg/15mg | MEXIGEN-7.5/15 |
4 | Aceclofenac Tablets | 100 mg | CONJUNAC |
5 | Celecoxib Tablets | 100mg/200mg | COXIGEN-100/200 |
6 | Nimesulide + Paracetamol Suspension | 50mg + 125mg | NIPADOR |
7 | Ibuprofen+ Paracetamol | 200mg + 325mg | BRUMOL PLUS |
8 | Ibuprofen+ Paracetamol | 400mg + 325mg | BRUMOL FORTE |
9 | Diclofenac Potassium Tablets | 25mg/50mg | |
10 | Ibuprofen Tablets | 200mg/400mg/600mg | ——– |
11 | Alendronic Acid Tablets USP | 10mg/35mg/70mg | KOSTAMAX-10/35/70 |
12 | Mefenamic Acid Tablets BP | 500mg | MEMIC-500 |
13 | Mefenamic Acid and Paracetamol Tablets | 250mg+500mg | MEMIC PLUS |
14 | Paracetamol Tablets | 500mg | BYENOL 500 |
15 | Slow Diclofenac Tablets BP | 100mg | |
16 | Paracetamol & Diclofenac Sodium Tablets | 500mg + 50mg | ARTHONAC PLUS |
17 | Residronate Sodium Tablets | 35mg | ——– |
18 | Carisoprodol Tablets USP | 350mg | ——– |
19 | Mefenamic Acid Tablets | 250/500 mg | MEMIC |
20 | Tizanidine Tablets | 2mg/4mg/6mg | SPATIZ-2/4/6 |
21 | Nimesulide Tablets | 100mg | NIMGEN |
22 | Nimesulide & Paracetamol Tablets | 100mg+500mg | NIMGEN PLUS |
23 | Aceclofenac & Paracetamol Tablets | 100mg+500mg | CONJUNAC-PLUS |
24 | Baclofen Tablets | 10mg/25mg | FEXOBAC- 10/25 |
25 | Etoricoxib Tablets | 60mg/90mg/120mg | TOCOX – 60/90/120 |
26 | Tramadol Hydrochloride SR Tablets | 100mg | RECEDOL SR 100 |
27 | Paracetamol & Tramadol Hydrochloride Tablets | 325mg+37.5mg | RECEDOL PLUS |
28 | Paracetamol & Tramadol Hydrochloride Tablets | 325mg+50mg | RECEDOL FORTE |
29 | Indomethacin Capsules | 25mg | ANKYCIN-25 |
30 | Piroxicam Capsule | 10/20mg | FELOXIGEN-10/20 |
31 | Mefenamic Acid and Dicyclomine Hydrochloride Tablets | 500mg+20mg | MEMIC SPAS |
32 | Dicyclomine Hydrochloride & Paracetamol Tablets | 20mg+500mg | RELIQUICK |
33 | Tramadol Hydrochloride Capsules | 50 mg | RECEDOL Capsules |
34 | Prednisolone Tablets | 5mg/10mg | — |
35 | Serratiopeptidase with Diclofenac Sodium Tablets | 50mg+10mg | LOCASER |
36 | Piroxicam Dispersible Tablets | 20mg | FELOXIGEN-20 DT |
37 | Soluble Paracetamol Tablets | 650mg/1000mg | BYENOL EFT |
38 | Diclofenac Sodium Tablets | 50mg | ARTHONAC-50 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Pantoprazole Sodium Delayed-Release Tablets USP | 20mg/40mg | GENOCID-20/40 |
2 | Rabeprazole Tablets | 10mg/20mg | GERDACID-10/20 |
3 | Omeprazole Delayed Release Capsules | 10mg/20mg | OMAGEN-10/20 |
4 | Famotidine Tablets BP | 20mg/40mg | ——- |
5 | Lansoprazole Delayed Release Capsules | 15/30mg | LANOCIDOL-15/30
LANCID-15/30 |
6 | Esomeprazole Tablets | 20mg/40mg | ESPRAGEN-20/40 |
7 | Ranitidine Tablets | 150mg/300mg | ESTORAN-150/300 |
8 | Papain + Fungal Diastase + Simethicon Effervescent Tablets | 60mg+20mg+25mg | PEPGEN-EFT |
9 | Pantoprazole + Domperidone Capsules | 40mg+20mg | GENOCID-DM-SR |
10 | Rabeprazole Sod. + Domperidone Capsules | 20mg+30mg | GERDACID-DM-SR |
11 | Omeprazole +Domperidone Capsules | 20mg+30mg | OMAGEN-DXR |
12 | Omeprazole +Domperidone Capsules | 20mg+10mg | OMAGEN-DM |
13 | Omeprazole Magnesium Tablets | 20mg/40mg | OMAGEN M 20/40 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Terbinafine Tablets | 250mg | TINCORIS |
2 | Fluconazole Tablets BP | 100mg/150mg/200mg | GRIBOFLU-100/150/200 |
3 | Ketoconazole Tablets | 200mg | KETOBLAST-200 |
4 | Itraconazole Capsules | 100mg/150mg/200mg | ZOLGEN-100/150/200 |
5 | Griseofulvin Tablets | 250mg/500mg | GRIMASK-250/500 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Cephalexin for Oral Suspension | 125mg/5ml,250mg/5ml | GEXITIL SACHET |
2 | Cefadroxil for Oral Suspension | 125mg/5ml,250mg/5ml | GENOXIL DRY SYRUP |
3 | Cefixime for Oral Suspension | 125mg/5ml,250mg/5ml | CEFGEN DRY SYRUP |
4 | Cefixime for Oral Suspension | 125mg/5ml,250mg/5ml | CEFGEN SACHET |
5 | Azithromycin Oral Suspension | 100mg/200mg per ml | GORNOL JUNIOR |
6 | Cefuroxime Axetil Tablets | 250mg/500 mg | GEXITIL-250/500 |
7 | Cefdinir Capsules | 300mg | CINIR |
8 | Ciprofloxacin Tablets | 250mg/500mg | QUINFLOX-250/500 |
9 | Ciprofloxacin Extended Release Tablets | 1000mg | QUINFLOX-OD |
10 | Ofloxacin Tablets | 200mg/400mg | GENOFF-200/400 |
11 | Cefadroxil Tablets | 250mg/500mg | GENOXIL |
12 | Cefixime Tablets | 100mg/200mg/400mg | CEFGEN |
13 | Levofloxacin Tablets | 250mg/500mg/750mg | QUINOGEN-250/500/750 |
14 | Gatifloxacin Tablets | 200mg/400mg | SEGAT-200/400 |
15 | Roxithromycin Tablets | 150mg/300mg | LEGIROX -150/300 |
16 | Roxithromycin Tablets | 150mg | LEGIROX –DT |
17 | Azithromycin Tablets | 250mg/500mg | GORNOL-250/500 |
18 | Clarithromycin Tablets USP | 250mg/500mg | GENOCLAR-250/500 |
19 | Cotrimaxazole Tablets | 400mg+80mg | ——– |
20 | Erthromycin Tablets | 500mg | ——– |
21 | Quinine Sulphate Tablets BP | 300mg | ——– |
22 | Co-Trimoxazole Tablets BP | 480mg | ——– |
23 | Amoxicillin Capsules | 250mg/500mg | ——– |
24 | Ampicillin Capsules | 250mg/500mg | ——– |
25 | Cephalexine Capsules | 250mg/500mg | ——– |
26 | Ceftriaxone Injections | 250mg/500mg/1gm | ——– |
27 | Cefoperazone + Salbactum Injections | 1gm | ——– |
28 | Chloramphenicol Capsules | 250mg/500mg | ——– |
29 | Doxycycline Capsules | 100mg/200mg | RIKDOX-100/200 |
30 | Tetracycline Capsules | 250mg/500mg | ——– |
31 | Norfloxacin Tablets | 400mg | ENTRONOR-400 |
32 | Clindamycin Hydrochloride Capsules | 150mg/300mg | EMPYCIN-150/300 |
33 | Azithromycin Dispersible Tablets | 100mg | GORNOL KID |
34 | Erythromycin Stearate Tablets BP | 500mg |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Dutastride Tablets | 0.5mg | DUGEN |
2 | Finasteride Tablets USP | 1mg/5mg | PELOSTA-1/5 |
3 | Tamsulosin HCl modified release Capsules | 0.4mg | TAMPROST-0.2/0.4 |
4 | Alfuzosin HCl Extended Release Tablets | 10mg | PRESIPRA |
5 | Tamsulosin Hydrochloride & Dutastride Tablets | 0.4mg+0.5mg | TAMPROST-D |
6 | Doxazosin Mesylate Tablets | 1mg/2mg/4mg | NOKSIN -1/2/4 |
7 | Isotretinoin Capsules | 10mg/20mg | NOGRANO-10/20 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Domperidone Suspension | 1mg/5ml | GENDON |
2 | Domperidone Tablets BP | 10mg | GENDON-10 |
3 | Ondansetron Tablets BP | 4mg/8mg | ONDAGEN -4/8 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Albendazole Suspension | Each 5ml contents | MINOKA |
2 | Albendazole Tablets | 200mg/400mg | VERGEN -200/400 |
3 | Levamisole Tablets | 150mg | LEWORM |
4 | Ivermectin Tablets | 3mg/12mg | IVAMER-3/12 |
5 | Ivermectin Dispersible Tablets | 3mg/6mg | IVAVER- 3DT/6DT |
6 | Mebendazole Tablets | 100mg/500mg | ——— |
7 | Ivermectin & Albendazole Dispersible Tablets | 6mg+400mg
12mg+400mg |
IVAVER DT PLUS
IVAVER DT FORTE |
8 | Ivermectin & Albendazole Tablets | 6mg+400mg | IVAVER PLUS |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Sildenafil Citrate Tablets | 50mg/100mg | ABRA-50/100 |
2 | Sildenafil Soft Tablets | 100mg | ——– |
3 | Tadalafil Tablets | 10mg/20mg | MORFUN-10 /20 |
4 | Vardenafil Tablets | 10mg/20mg | ——– |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Folic Acid Tablets | 5mg | ——– |
2 | Oral Rehydration Salts | —— | ——- |
3 | Natural Vit E+ Omega 3 Fatty Acids Softgel Capsules | 200/400/600I.U | KALKOVIT-XT |
4 | Calcium Carbonate+ Vit D3 Chew Tablets | 500mg+200I.U. | BUKOKAL |
5 | Antioxidant + Vitamins + Minerals Capsules | —— | ANVIMIN-XT |
6 | Vitamin C Tablets | 500mg | ASKOGEN |
7 | Vitamin B-Complex Injections | 2ml/10ml | ——- |
8 | Thiamine Tablets BP | 50mg | ——– |
9 | Cholecalciferol Granules Sachets | 60000 I.U | ——– |
10 | L- Arginine Granules Sachets | 3gms | ——– |
11 | Glucosamine & Chondroitin Sulfate Sodium Tablets | 500mg+400mg | JOINTVIT PLUS |
12 | Glucosamine Tablets | 1500mg | JOINTVIT |
13 | B-Complex Forte with Vitamin C | SURVIT Capsules | |
14 | Risedronate Sodium Tablets | 35mg |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Rimonabant Tablets | 20mg | GENSLIM-20 |
2 | Sibutramine HCl Monohydrate Capsules | 10mg/15mg | NAOFET |
3 | Orlistat Capsules | 60mg/120mg | MEXISLIM |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Buproprion HCl Tablets | 100mg | |
2 | Varenicline Tablets | 0.5mg/1.0mg | SIQUIT-0.5/1.0 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Tranexamic Acid Tablets | 250mg/500mg | CYKALIK-250/500 |
2 | Tranexamic Acid & Mefenamic Acid Tablets | 500mg+250mg | CYKALIK-MF |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Rizatriptan Tablets 5 mg | 5/10mg | EXRIZ-5/10 |
2 | Sumatriptan Succinate Tablets | 25/50/100mg | SUMIG-25/50/100 |
3 | Topiramate Tablets | 25/50/100mg | GENTOP-25/50/100 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride & Caffeine Tablets | 500mg+2mg+10mg+30mg | LORGEN |
2 | Ambroxol Hydrochloride Tablets | 30mg | MUKONIL |
3 | Cetirizine Hydrochloride & Ambroxol Hydrochloride Tablets | 5mg+60mg | FRIOGEN-A |
4 | Ambroxol + Chlorpheniramine Maleate+ Dextromethorphan | 20mg+ 2mg+10mg | GRIPOGEN |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Metronidazole Tablets BP | 200mg/400mg | —– |
2 | Loperamide Capsules | 2mg | ADILOP |
3 | Tinidazole Tablets | 500mg | TRIKOGEN-500 |
4 | Tinidazole + Ciprofloxacin Tablets | 600mg+ 500mg | QUINFLOX-TZ |
5 | Tinidazole + Norfloxacin Tablets | 600mg+400mg | ——– |
6 | Ofloxacin & Ornidazole Tablets | 200mg+500mg | GENOFF-OZ |
7 | Ciprofloxacin +Ornidazole Tablets | 500mg+500mg | QUINFLOX-OZ |
8 | Ofloxacin + Nitazoxanide Tablets | 200mg+500mg | GENOFF-N |
9 | Diphenoxylate hydrochloride + Atropine Sulphate Tablets | 2.5mg+0.025mg | ATRODIP |
10 | Norfloxacin with Beta-cyclodextrin And Tinidazole Tablets | 400+600mg | ENTRONOR -TZ |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Silymarin Tablets | 70mg/140mg | HIGASIL-70/140 |
2 | Ursodiol Tablets (Ursodesoxycholic acid Tablets) | 150mg/300mg | URGAL-150 /300 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Methyl Prednisolone Tablets | 8mg/16mg/32mg | METRIX |
2 | Methyl Prednisolone Injections | 40mg/1ml; 80mg/1ml | —— |
3 | Dexamethasone Injections | 2ml/10ml | ——- |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Clomifene Tablets | 25mg/50mg/100mg | OVAFINE -25/50/100 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Allopurinol Tablets | 100mg/300mg | OPUNOL- 100/300 |
2 | Colchicine Tablets BP | 0.5mg/1mg | COLCHIGEN -0.5/1.0 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Methylergonovine Maleate Tablets | 0.5mg | ERGITRIN – 0.5 |
2 | Methylergometrine Tablets | 0.5mg | ERGOGEN – 0.5 |
S.NO. | GENERIC NAME | STRENGTH | BRAND |
---|---|---|---|
1 | Isotretinoin | 20mg | NOGRANO |
2 | Bimatoprost | 0.03% w/v (3ml) | XLASH |
3 | Dispirenone & Ethynyl Estradiol Tabs | 3mg + 0.03mg | CASPIA |